Viewing the timetable for service 35
Hertford > Ware > Bishop’s Stortford
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 35 | Service 35 | Service 35C | Service 35 | Service 35 | Service 35 | Service 35 | Service 35 | Service 35 | Service 35 | Service 35C | Service 35 | Service 35 | Service 35 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Birchwood High School | - | - | 06:10 This stop is for pick up only | - | - | - | - | - | - | - | 15:50 This stop is for pick up only | - | - | - |
The Nags Head PH | - | - | 06:13 | - | - | - | - | - | - | - | 15:53 | - | - | - |
Interchange | - | - | 06:22 | 07:15 This stop is for pick up only | 09:15 This stop is for pick up only | 10:15 This stop is for pick up only | 11:15 This stop is for pick up only | 12:15 This stop is for pick up only | 13:15 This stop is for pick up only | 14:15 This stop is for pick up only | 16:05 | 17:15 This stop is for pick up only | 18:25 This stop is for pick up only | 19:25 This stop is for pick up only |
Potter Street | - | - | 06:23 | 07:16 | 09:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 16:06 | 17:16 | 18:26 | 19:26 |
Bridge Street | - | - | 06:25 | 07:18 | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 16:11 | 17:21 | 18:28 | 19:28 |
Tesco | - | - | 06:30 | 07:23 | 09:23 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 16:18 | 17:28 | 18:33 | 19:33 |
Albury Road | - | - | 06:36 | 07:29 | 09:29 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 16:24 | 17:34 | 18:39 | 19:39 |
Nags Head PH | - | - | 06:38 | 07:31 | 09:31 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 16:26 | 17:36 | 18:41 | 19:41 |
Ye Olde Red Lion | - | - | 06:42 | 07:35 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 16:30 | 17:40 | 18:45 | 19:45 |
Green Man PH | - | - | 06:49 | 07:42 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 16:37 | 17:47 | 18:52 | 19:52 |
Green Man PH | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
The Crown PH | - | - | 06:53 | 07:46 | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 16:41 | 17:51 | 18:56 | 19:56 |
Abbotts Rise | 06:30 This stop is for pick up only | 06:45 This stop is for pick up only | 07:00 | 07:53 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 16:48 | 17:58 | 19:03 | 20:03 |
St Margarets Railway Station | 06:32 | 06:47 | 07:02 | 07:57 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 16:50 | 18:00 | 19:05 | 20:05 |
Hertford Regional College | 06:37 | 06:52 | 07:07 | 08:07 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:55 | 18:05 | 19:10 | 20:10 |
Hertford, Bus Station (Stop 6) | 06:43 This stop is for set down only | 07:00 This stop is for set down only | 07:15 This stop is for set down only | 08:20 This stop is for set down only | 10:10 This stop is for set down only | 11:10 This stop is for set down only | 12:10 This stop is for set down only | 13:10 This stop is for set down only | 14:10 This stop is for set down only | 15:10 This stop is for set down only | 17:08 This stop is for set down only | 18:13 This stop is for set down only | 19:18 This stop is for set down only | 20:18 This stop is for set down only |
Timetable is updating...