Viewing the timetable for service 322/323/324/335
Bishop’s Stortford > Takeley > Great Dunmow > Stebbing/Lindsell
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 323 | Service 323 | Service 323 | Service 323 | Service 324 | Service 323 | Service 323 | Service 324 | Service 323 | Service 323 | Service 324 | Service 323 | Service 323 | Service 324 | Service 323 | Service 323 | Service 324 | Service 323 | Service 323 | Service 324 | Service 335 | Service 335 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Interchange | - | - | 07:50 This stop is for pick up only | - | 08:50 This stop is for pick up only | 09:50 This stop is for pick up only | - | 10:50 This stop is for pick up only | 11:50 This stop is for pick up only | - | 12:50 This stop is for pick up only | 13:50 This stop is for pick up only | - | 14:50 This stop is for pick up only | 15:50 This stop is for pick up only | - | 16:50 This stop is for pick up only | 17:50 This stop is for pick up only | - | 18:50 This stop is for pick up only | 20:50 This stop is for pick up only | 21:15 This stop is for pick up only |
The Nags Head PH | - | - | 07:55 | - | 08:55 | 09:55 | - | 10:55 | 11:55 | - | 12:55 | 13:55 | - | 14:55 | 15:56 | - | 16:56 | 17:56 | - | 18:55 | 20:54 | 21:19 |
Birchwood High School | - | - | 07:57 | - | 08:57 | 09:57 | - | 10:57 | 11:57 | - | 12:57 | 13:57 | - | 14:57 | 15:58 | - | 16:58 | 17:58 | - | 18:57 | 20:55 | 21:20 |
Spellbrook Motors | - | - | 08:02 | - | 09:02 | 10:02 | - | 11:02 | 12:02 | - | 13:02 | 14:02 | - | 15:02 | 16:03 | - | 17:03 | 18:03 | - | 19:02 | 20:59 This stop is for set down only | 21:24 This stop is for set down only |
The Four Ashes | 06:35 This stop is for pick up only | 07:20 This stop is for pick up only | 08:10 | - | 09:10 | 10:10 | - | 11:10 | 12:10 | - | 13:10 | 14:10 | - | 15:10 | 16:12 | - | 17:12 | 18:12 | - | 19:10 | - | - |
Takeley, Priors Green School | 06:38 | 07:23 | 08:13 | - | 09:13 | 10:13 | - | 11:13 | 12:13 | - | 13:13 | 14:13 | - | 15:13 | 16:15 | - | 17:15 | 18:15 | - | 19:13 | - | - |
Great Dunmow, Swan Drive | 06:45 | 07:30 | 08:20 | - | 09:20 | 10:20 | - | 11:20 | 12:20 | - | 13:20 | 14:20 | - | 15:20 | 16:22 | - | 17:22 | 18:22 | - | 19:20 | - | - |
Great Dunmow, Tesco | 06:47 | 07:32 | 08:22 | 08:52 This stop is for pick up only | 09:22 | 10:22 | 10:52 This stop is for pick up only | 11:22 | 12:22 | 12:52 This stop is for pick up only | 13:22 | 14:22 | 14:52 This stop is for pick up only | 15:22 | 16:24 | 16:54 This stop is for pick up only | 17:24 | 18:24 | 18:49 This stop is for pick up only | 19:22 | - | - |
Woodlands Park Dr | 06:49 | 07:34 | 08:24 | 08:54 | 09:24 | 10:24 | 10:54 | 11:24 | 12:24 | 12:54 | 13:24 | 14:24 | 14:54 | 15:24 | 16:26 | 16:56 | 17:26 | 18:26 | 18:51 | 19:24 | - | - |
High Street | 06:54 | 07:39 This stop is for set down only | 08:29 | 08:59 | 09:29 | 10:29 | 10:59 | 11:29 | 12:29 | 12:59 | 13:29 | 14:29 | 14:59 | 15:29 | 16:31 | 17:01 | 17:31 | 18:31 | 18:56 | 19:29 | - | - |
David Wright Close | 06:57 This stop is for set down only | - | 08:32 This stop is for set down only | 09:02 This stop is for set down only | - | 10:32 This stop is for set down only | 11:02 This stop is for set down only | - | 12:32 This stop is for set down only | 13:02 This stop is for set down only | - | 14:32 This stop is for set down only | 15:02 This stop is for set down only | - | 16:34 This stop is for set down only | 17:04 This stop is for set down only | - | 18:34 This stop is for set down only | 18:59 This stop is for set down only | - | - | - |
Bran End | - | - | - | - | 09:40 | - | - | 11:40 | - | - | 13:40 | - | - | 15:40 | - | - | 17:42 | - | - | 19:40 | - | - |
The White Hart | - | - | - | - | 09:45 This stop is for set down only | - | - | 11:45 This stop is for set down only | - | - | 13:45 This stop is for set down only | - | - | 15:45 This stop is for set down only | - | - | 17:48 This stop is for set down only | - | - | 19:45 This stop is for set down only | - | - |
Timetable is updating...