Skip to content

Viewing the timetable for service 13

Waltham Cross > Waltham Abbey > Upshire > Epping > North Weald

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service 13Service 13AService 14XService 14XService 13Service 13Service 13Service 13Service 13Service 13Service 14XService 13Service 14XService 13Service 14Service 13Service 13Service 13Service 14Service 13
Waltham Cross Bus Station (Stop C) 06:35 This stop is for pick up only 07:25 This stop is for pick up only 08:05 This stop is for pick up only 08:35 This stop is for pick up only 08:45 This stop is for pick up only 09:40 This stop is for pick up only 10:40 This stop is for pick up only 11:40 This stop is for pick up only 12:40 This stop is for pick up only 13:40 This stop is for pick up only 14:40 This stop is for pick up only 15:05 This stop is for pick up only 15:10 This stop is for pick up only 16:40 This stop is for pick up only 17:05 This stop is for pick up only 17:40 This stop is for pick up only 18:45 This stop is for pick up only 19:45 This stop is for pick up only 20:15 This stop is for pick up only 21:20 This stop is for pick up only
Waltham Cross Railway Station (Stop E) 06:36 07:26 08:07 08:37 08:47 09:42 10:42 11:42 12:42 13:42 14:42 15:07 15:12 16:42 17:07 17:42 18:47 19:47 20:16 21:22
Queensway 06:37 07:27 08:08 08:38 08:48 09:43 10:43 11:43 12:43 13:43 14:43 15:08 15:13 16:43 17:08 17:43 18:48 19:48 20:17 21:23
Lea Road 06:38 07:28 08:10 08:40 08:50 09:45 10:45 11:45 12:45 13:45 14:45 15:10 15:15 16:45 17:09 17:45 18:50 19:49 20:18 21:24
Highbridge Street 06:40 07:31 08:52 09:47 10:47 11:47 12:47 13:47 15:12 16:47 17:12 17:47 18:52 19:51 20:21 21:26
Waltham Abbey, Quaker Lane (Stop A) 06:43 07:35 08:55 09:50 10:50 11:50 12:50 13:50 15:15 16:50 17:15 17:50 18:55 19:53 20:23 21:28
Sun Street 06:43 07:35 08:55 09:50 10:50 11:50 12:50 13:50 15:15 16:50 17:15 17:50 18:55 19:53 20:23 21:28
Saxon Way 06:44 08:56 09:51 10:51 11:51 12:51 13:51 15:16 16:51 17:16 17:51 18:56 19:54 20:24 21:29
Parklands, South Weald Drive 06:45 08:13 08:43 08:58 09:53 10:53 11:53 12:53 13:53 14:48 15:18 15:18 16:53 17:18 17:53 18:58 19:55 20:25 21:30
Newteswell 06:45 08:13 08:43 08:58 09:53 10:53 11:53 12:53 13:53 14:48 15:18 15:18 16:53 17:18 17:53 18:58 19:55 20:25 21:30
Paternoster Hill, The Queens Head 08:14 08:44 14:49 15:19 17:19 20:26
Farm Hill Road 07:36
Braddon House 07:37
Honey Lane, The Green Man 07:38
Stonyshotts 07:39
Shernbroke Road 07:40
Farthingale Lane 07:41
Shernbroke Road, Maynard Ct 07:42
Gant Court 07:43
Stonyshotts 07:44
The Green Man 07:46
Broomstick Hall Road 07:48
Anwell Court 06:46 07:49 08:59 09:54 10:54 11:54 12:54 13:54 15:19 16:54 17:54 18:59 19:56 21:31
Edward Court 06:47 07:49 09:00 09:55 10:55 11:55 12:55 13:55 15:20 16:55 17:55 19:00 19:57 21:32
Jubilee Court 06:47 07:50 09:00 09:55 10:55 11:55 12:55 13:55 15:20 16:55 17:55 19:00 19:57 21:32
Wormyngford Court 06:48 07:51 09:01 09:56 10:56 11:56 12:56 13:56 15:21 16:56 17:56 19:01 19:58 21:33
Broomfield Court 06:49 07:52 09:02 09:57 10:57 11:57 12:57 13:57 15:22 16:57 17:57 19:02 19:59 21:34
Tillingham Court 06:49 07:53 09:02 09:57 10:57 11:57 12:57 13:57 15:22 16:57 17:57 19:02 19:59 21:34
Geisthorp Court 06:50 07:54 09:03 09:58 10:58 11:58 12:58 13:58 15:23 16:58 17:58 19:03 20:00 21:35
Waltham Abbey, Upshire Shops 06:53 07:58 08:16 This stop is for set down only 08:46 This stop is for set down only 09:08 10:04 11:04 12:04 13:04 14:04 14:51 This stop is for set down only 15:29 15:21 This stop is for set down only 17:04 17:21 This stop is for set down only 18:04 19:09 20:04 20:28 This stop is for set down only 21:39
Upshire, Village Hall 06:55 08:00 09:10 10:06 11:06 12:06 13:06 14:06 15:31 17:06 18:06 19:11 20:06 21:41
Fern Hall 06:56 08:02 09:11 10:07 11:07 12:07 13:07 14:07 15:32 17:07 18:07 19:12 20:07 21:42
Crown Hill 06:57 08:03 09:12 10:08 11:08 12:08 13:08 14:08 15:33 17:08 18:08 19:13 20:08 21:43
Ambresbury Banks 06:58 08:05 09:13 10:09 11:09 12:09 13:09 14:09 15:34 17:09 18:09 19:14 20:09 21:44
Park Cottages 06:59 08:06 09:14 10:10 11:10 12:10 13:10 14:10 15:35 17:10 18:10 19:15 20:10 21:45
Bell Common 07:00 08:07 09:15 10:11 11:11 12:11 13:11 14:11 15:36 17:11 18:11 19:16 20:11 21:46
School 08:12
Bury Lane 07:01 08:15 09:16 10:12 11:12 12:12 13:12 14:12 15:37 17:12 18:12 19:17 20:12 21:47
Epping, High Road, Tesco 07:02 08:17 09:17 10:14 11:14 12:14 13:14 14:14 15:39 17:14 18:14 19:19 20:13 21:48
Nicholl Road 07:03 08:18 09:19 10:16 11:16 12:16 13:16 14:16 15:41 17:15 18:15 19:21 20:15 21:50
Epping, Woodlands 07:04 08:19 09:19 10:16 11:16 12:16 13:16 14:16 15:41 17:16 18:16 19:21 20:15 21:50
Epping Station 07:07 08:22 09:22 10:22 11:22 12:22 13:22 14:22 15:46 17:21 18:21 19:25 20:21 21:51
Epping, Woodlands 07:08 08:23 09:23 10:23 11:23 12:23 13:23 14:23 15:47 17:22 18:22 19:26 20:22 21:52
Nicholl Road 07:08 08:23 09:23 10:23 11:23 12:23 13:23 14:23 15:48 17:23 18:23 19:27 20:22 21:52
Epping, Church 07:09 08:24 09:24 10:24 11:24 12:24 13:24 14:24 15:49 17:24 18:24 19:28 20:23 21:53
Epping, Council Offices 07:11 08:26 09:26 10:26 11:26 12:26 13:26 14:26 15:51 17:26 18:26 19:30 20:25 21:55
Maltings Lane 07:13 08:28 09:28 10:28 11:28 12:28 13:28 14:28 15:53 17:28 18:28 19:32 20:27 21:57
Epping, St Margaret's Hospital 07:15 08:32 09:32 10:32 11:32 12:32 13:32 14:32 15:57 17:32 18:32 19:35 20:29 21:59
St Margaret's Hospital - Main Rd 07:15 08:32 09:32 10:32 11:32 12:32 13:32 14:32 15:57 17:32 18:32 19:35 20:29 21:59
Coopersale Turning 07:16 08:33 09:33 10:33 11:33 12:33 13:33 14:33 15:58 17:33 18:33 19:36 20:30 22:00
Woodside 07:17 08:34 09:34 10:34 11:34 12:34 13:34 14:34 15:59 17:34 18:34 19:36 20:30 22:00
Hurricane Way 07:18 08:35 09:35 10:35 11:35 12:35 13:35 14:35 16:00 17:35 18:35 19:37 20:31 22:01
Park Close 07:19 08:35 09:36 10:36 11:36 12:36 13:36 14:36 16:01 17:36 18:36 19:38 20:31 22:01
The Kings Head 07:20 08:36 09:36 10:36 11:36 12:36 13:36 14:36 16:01 17:36 18:36 19:38 20:32 22:02
Elm Gardens 07:21 08:37 09:37 10:37 11:37 12:37 13:37 14:37 16:02 17:37 18:37 19:39 20:33 22:03
Emberson Way 07:21 08:37 09:37 10:37 11:37 12:37 13:37 14:37 16:02 17:37 18:37 19:39 20:33 22:03
Skips Corner 07:22 08:38 09:38 10:38 11:38 12:38 13:38 14:38 16:03 17:38 18:38 19:40 20:34 22:04
Blackhorse Lane 07:22 08:38 09:38 10:38 11:38 12:38 13:38 14:38 16:03 17:38 18:38 19:40 20:34 22:04
The Talbot 07:23 This stop is for set down only 08:40 This stop is for set down only 09:40 This stop is for set down only 10:40 This stop is for set down only 11:40 This stop is for set down only 12:40 This stop is for set down only 13:40 This stop is for set down only 14:40 This stop is for set down only 16:05 This stop is for set down only 17:40 This stop is for set down only 18:40 This stop is for set down only 19:41 This stop is for set down only 20:35 This stop is for set down only 22:05 This stop is for set down only

Download PDF Timetables, maps and fares