Viewing the timetable for service 12
Wickford > Billericay
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 12 | Service 12 | Service 12 | Service 12 | Service 12 | Service 12 | Service 12 | Service 12 | Service 12 | Service 12 | Service 12 | Service 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
The Swans | 06:25 This stop is for pick up only | 07:30 This stop is for pick up only | 08:40 This stop is for pick up only | 09:40 This stop is for pick up only | 10:40 This stop is for pick up only | 11:40 This stop is for pick up only | 12:40 This stop is for pick up only | 13:40 This stop is for pick up only | 14:40 This stop is for pick up only | 15:40 This stop is for pick up only | 16:45 This stop is for pick up only | 17:50 This stop is for pick up only |
Halls Corner | 06:27 | 07:32 | 08:42 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:42 | 16:48 | 17:53 |
The Shepherd & Dog | 06:32 | 07:37 | 08:47 | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:47 | 16:53 | 17:58 |
The Kings Head | 06:38 | 07:43 | 08:53 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:53 | 16:59 | 18:04 |
Billericay, Railway Station (Stand A) | 06:47 | 07:52 | 09:01 | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | 16:01 | 17:08 | 18:13 |
Queens Park Roundabout | 06:50 | 07:56 | 09:04 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:04 | 17:12 | 18:16 |
Somerfields | 06:51 | 07:57 | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 | 17:13 | 18:17 |
Arlington Way | 06:55 This stop is for set down only | 08:01 This stop is for set down only | 09:09 This stop is for set down only | 10:09 This stop is for set down only | 11:09 This stop is for set down only | 12:09 This stop is for set down only | 13:09 This stop is for set down only | 14:09 This stop is for set down only | 15:09 This stop is for set down only | 16:09 This stop is for set down only | 17:17 This stop is for set down only | 18:21 This stop is for set down only |
Timetable is updating...